HomeNames and Faces around IFIDContact IFIDEmploymentSitemap

Research

Who Funds Us

Lectures

Newsletters

Press and Publicity

Annuities Index


 

 



The IFID Centre collects and reports the average annuity payout based on numbers provided by CANNEX. As a sample, the following table illustrates the average monthly payout per $100,000 initial premium that a 65 year-old and 75 year-old Male/Female could obtain on any given week. Note that the numbers for the 65 year-old assume a 10-year payment certain. We also display the Implied Longevity Yield (ILY) values which is a measure of the return from this particular life annuity pairing which can be compared with the current yield from a 10-year Government of Canada bond. For more information on the precise methodology behind the ILY values, click here to read the accompanying research paper.

  Implied Longevity Yield   Average Monthly Payout Per $100,000 Premium
Week Male Female Gov. Cda. 10 yr  Male Male Female Female
Bond Yield Age 65 Age 75 Age 65 Age 75
02/01/08 5.33% 4.82% 3.91% $633.76 $906.44 $576.75 $790.20
09/01/08 5.30% 4.78% 3.87% $631.61 $903.47 $574.22 $787.54
16/01/08 5.26% 4.73% 3.82% $629.45 $901.16 $571.53 $785.52
23/01/08 5.26% 4.74% 3.88% $628.90 $899.85 $571.53 $784.52
30/01/08 5.27% 4.77% 3.88% $630.07 $901.91 $573.29 $786.27
06/02/08 5.31% 4.78% 3.78% $631.32 $900.15 $573.06 $784.22
13/02/08 5.28% 4.76% 3.87% $629.73 $899.53 $572.34 $783.66
20/02/08 5.29% 4.77% 3.92% $630.65 $901.59 $573.61 $786.11
27/02/08 5.28% 4.77% 3.81% $630.65 $902.59 $573.61 $787.11
05/03/08 5.26% 4.74% 3.64% $627.12 $894.07 $569.73 $779.07
12/03/08 5.31% 4.82% 3.52% $629.22 $893.30 $572.84 $778.31
19/03/08 5.27% 4.87% 3.44% $626.51 $890.63 $574.01 $775.95
26/03/08 5.27% 4.83% 3.46% $626.51 $890.53 $572.23 $775.59
02/04/08 5.26% 4.83% 3.62% $626.51 $890.83 $572.34 $775.93
09/04/08 5.31% 4.86% 3.55% $629.47 $894.58 $574.82 $779.50
16/04/08 5.30% 4.91% 3.66% $630.01 $897.95 $578.25 $782.95
23/04/08 5.49% 5.07% 3.66% $639.17 $900.27 $585.13 $784.64
30/04/08 5.52% 5.10% 3.58% $640.91 $902.06 $587.05 $786.82
07/05/08 5.47% 5.10% 3.67% $638.06 $899.82 $586.43 $784.16
14/05/08 5.48% 5.11% 3.60% $638.06 $898.76 $856.43 $783.34
21/05/08 5.51% 5.13% 3.58% $639.13 $989.26 $586.88 $782.79
25/05/08 5.51% 5.11% 3.68% $639.67 $900.09 $586.74 $784.49
04/06/08 5.62% 5.27% 3.63% $645.55 $903.95 $594.86 $789.20
11/06/08 5.60% 5.28% 3.80% $646.09 $907.53 $596.22 $791.68
18/06/08 5.87% 5.41% 3.82% $659.01 $911.13 $602.57 $794.97
25/06/08 5.86% 5.38% 3.71% $658.47 $911.23 $601.79 $795.59
02/07/08 5.85% 5.36% 3.75% $656.85 $907.49 $599.70 $792.16
09/07/08 5.79% 5.29% 3.68% $654.09 $907.07 $596.62 $791.82
16/07/08 5.78% 5.30% 3.73% $653.55 $906.11 $596.62 $790.78
23/07/08 5.77% 5.28% 3.85% $653.52 $908.26 $596.18 $792.18
30/07/08 5.78% 5.27% 3.81% $653.94 $908.72 $596.34 $793.19
06/08/08 5.77% 5.28% 3.70% $652.98 $906.45 $596.02 $791.54
13/08/08 5.71% 5.24% 3.61% $649.73 $903.77 $593.40 $788.82
20/08/08 5.75% 5.25% 3.58% $650.27 $900.70 $593.28 $786.47
27/08/08 5.65% 5.17% 3.52% $646.67 $902.51 $590.46 $787.58
03/09/08 5.64% 5.17% 3.47% $646.13 $902.91 $590.46 $797.90
10/09/08 5.61% 5.16% 3.45% $645.60 $904.40 $590.46 $789.38
17/09/08 5.68% 5.18% 3.43% $648.83 $904.96 $591.63 $790.05
24/09/08 5.81% 5.32% 3.66% $655.90 $910.29 $599.12 $795.68
01/10/08 6.04% 5.59% 3.58% $666.90 $912.71 $611.37 $797.98
08/10/08 5.85% 5.36% 3.75% $656.85 $907.49 $599.70 $792.16
15/10/08 6.05% 5.60% 3.74% $668.71 $918.40 $614.37 $805.50
22/10/08 6.10% 5.69% 3.60% $671.91 $921.10 $618.63 $807.08
29/10/08 6.09% 5.67% 3.74% $671.88 $921.76 $617.72 $807.54
05/11/08 6.24% 5.79% 3.74% $679.79 $925.79 $624.37 $810.89
12/11/08 6.20% 5.74% 3.65% $679.27 $930.90 $623.84 $815.80
19/11/08 6.06% 5.62% 3.50% $672.71 $930.36 $618.44 $815.29
26/11/08 5.96% 5.56% 3.36% $667.30 $927.39 $614.93 $812.15
03/12/08 5.93% 5.53% 3.15% $665.63 $926.27 $613.27 $811.08
10/12/08 5.85% 5.46% 3.09% $661.85 $924.05 $609.29 $808.86
17/12/08 5.86% 5.46% 2.87% $661.85 $923.48 $609.29 $808.31
24/12/08 5.88% 5.47% 2.80% $661.85 $920.45 $608.69 $805.89
31/12/08 5.89% 5.49% 2.69% $661.94 $918.21 $608.86 $803.88

For older data, please choose from the following years:

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011


1
10 year Government of Canada Bond Yield as reported by Bank of Canada statistics

*Signifies that annuity data for this date has been imputed